Documentation
Lab reports / COA library
Laboratory reports are listed against the batch they belong to. Where no report has been published for a batch, we state that rather than implying testing has taken place.
| Batch | Product | Test date | Report |
|---|---|---|---|
| AP-2401-A1 | BPC-157 10 mg | 2026-02-03 | Not published |
| AP-2402-B2 | TB-500 10 mg | 2026-02-03 | Not published |
| AP-2403-C3 | GHK-Cu 50 mg | — | Not published |
| AP-2404-D4 | Ipamorelin 10 mg | 2026-02-03 | Not published |
| AP-2405-E5 | Tesamorelin 20 mg | 2026-02-03 | Not published |
| AP-2406-F6 | Retatrutide 40 mg | 2026-02-03 | Not published |
| AP-2407-G7 | Selank 10 mg | — | Not published |
| AP-2408-H8 | Melatonin 2 10 mg | — | Not published |
| AP-2409-I9 | GLOW 70 mg Blend | — | Not published |
| AP-2410-J1 | Kisspeptin 10 mg | — | Not published |
| AP-2411-K2 | PT-141 10 mg | — | Not published |
| AP-2412-L3 | Glutathione 1500 mg | — | Not published |
| AP-2413-M4 | SNAP-8 10 mg | — | Not published |
| AP-2414-N5 | KPV 10 mg | — | Not published |
| AP-2415-O6 | Bacteriostatic Water 10 ml | — | Not published |
| AP-2416-P7 | Vitamin B12 10 mg | — | Not published |
| AP-2417-Q8 | Melatonin 1 10 mg | — | Not published |
| AP-2418-R9 | Melanotan 1 10 mg | — | Not published |
| AP-2419-S1 | Melanotan 2 10 mg | — | Not published |
| AP-2420-T2 | NAD+ 100 mg | — | Not published |
The rows above are editable sample records for this preview build. No certificate of analysis URL is fabricated: a report link appears only when a genuine document has been attached to that batch.